
Aug 14, 2025 EOD
Meyer Apparel Ltd | Industry : (Readymade Garments/ Apparells) | ||||
---|---|---|---|---|---|
BSE Code: | 531613 | NSE Symbol: | - | P/E(TTM): | 0.00 |
ISIN Demat: | INE100C01024 | Div & Yield%: | 0.00 | EPS(TTM): | 0.00 |
Book Value(₹): | -4.09 | Market Cap(₹Cr.): | 19.32 | Face Value(₹): | 3.00 |
Meyer Apparel Ltd | ||
---|---|---|
Industry : (Readymade Garments/ Apparells) | ||
BSE Code: | 531613 | |
NSE Symbol: | - | |
P/E(TTM): | 0.00 | |
ISIN Demat: | INE100C01024 | |
Div & Yield%: | 0.00 | |
EPS(TTM): | 0.00 | |
Book Value(₹): | -4.09 | |
Market Cap(₹Cr.): | 19.32 | |
Face Value(₹): | 3.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Aug 14, 2025 EOD |
N.A
|
Today's Change(₹) |
![]() |
N.A
|
Open(₹) |
2.18
|
N.A
|
Prev Close(₹) |
2.29
|
N.A
|
Volume |
63104
|
N.A
|
Today's Range(₹) |
2.40 - 2.18
|
N.A
|
52-Week Range(₹) |
3.49 - 2.18
|
N.A
|
Buy(Size) |
0.00 (x 0)
|
N.A
|
Sell(Size) |
N.A
|
N.A
|